System Center 2012 Operations Manager Diagnostic
The System Center Operations Manager Diagnostics is designed to collect information to help troubleshoot most Operations Manager 2012 problems.
More information
This article describes the information that may be collected from a machine when running the System Center 2012 Operations Manager Diagnostics.
This diagnostic package should only be run on a management server in the System Center 2012 Operations Manager management group. It will not provide diagnostic results if it is run on an agent managed machine.
Information Collected
Operating System Information
This diagnostic package should only be run on a management server in the System Center 2012 Operations Manager management group. It will not provide diagnostic results if it is run on an agent managed machine.
Information Collected
Operating System Information
Collapse this table
Description | File Name |
SystemInfo.exe Output | {ComputerName}_SysInfo.txt |
TaskList.exe Output | {ComputerName}_TaskList.txt |
Status of All Services | {ComputerName}_Services.txt |
Resultant Set of Policy Information – txt and htm formats | {ComputerName}_GPResult.* |
Installed Updates and Hotfixes – csv, htm, and txt formats | {ComputerName}_Hotfixes.* |
MSInfo32 Output | {ComputerName}_MSInfo.nfo |
Operating System Information Summary | {ComputerName}_OS_Summary.txt |
Event Logs
Collapse this table
Description | File Name |
Application Log – csv, evtx, and txt formats | {ComputerName}_evt_Application.* |
System – csv, evtx, and txt formats | {ComputerName}_evt_System.* |
Operations Manager – csv, evtx, and txt formats | {ComputerName}_evt_OperationsManager.* |
Operations Manager Management Group Information
Collapse this table
Description | File Name |
Management Group Topology | {ComputerName}_MGTopology.txt |
Active Alert Information – csv and txt format | {ComputerName}_AlertInfo.* |
Event Collection Information– csv and txt format | {ComputerName}_EventInfo.* |
Installed Server Roles | {ComputerName}_OpsMgrStatus.txt |
Operational database grooming Settings | {ComputerName}_OperationsManagerDB_GroomingSettings.txt |
Operations Manager SQL Database Information
Collapse this table
Description | File Name |
Output of SP_WHO2 | {ComputerName}_sp_who2.txt |
Output of DBCC SHOW CONTIG | {ComputerName}_ShowContig.txt |
Table sizes for tables in the Operational database | {ComputerName}_OperationsDB_TableSizes.csv |
Table sizes for tables in the Data Warehouse database | {ComputerName}_DW_TableSizes.csv |
Database Role members – csv and txt format | {ComputerName}_DB Role Members.* |
Output of __MOMManagement GroupInfo__ Table | __MOMManagementGroupInfo__.csv |
*SQL Server information is collected remotely from the Management Server from which the SDP manifest is executed.
Operations Manager Logs
Operations Manager Logs
Collapse this table
Description | File Name |
APM Provider Log | TracingGuidsAPM.log |
Data Access Provider log | TracingGuidsBID.log |
Resource Pool Failover Provider log | TracingGuidsFailover.log |
Managed Code Provider log | TracingGuidsManaged.log |
Native Health Service Provider log | TracingGuidsNative.log |
Script Provider tracing log | TracingGuidsScript.log |
Operations Manager UI provider log | TracingGuidsUI.log |
References
KB 973559 - Frequently asked questions about the Microsoft Support Diagnostic Tool (MSDT) for Windows 7 http://support.microsoft.com/kb/973559 (http://support.microsoft.com/kb/973559)
Note This is a "FAST PUBLISH" article created directly from within the Microsoft support organization. The information contained herein is provided as-is in response to emerging issues. As a result of the speed in making it available, the materials may include typographical errors and may be revised at any time without notice. See Terms of Use
(http://go.microsoft.com/fwlink/?LinkId=151500)
for other considerations.
Properties
Article ID: 2793256 - Last Review: December 13, 2012 - Revision: 3.0
Keywords: | KB2793256 |
This posting is provided "AS IS" with no warranties.
No comments:
Post a Comment