My sources are :
Operations Manager 2007 R2 Supported Configurations
Operations Manager 2007 SP1 Supported Configurations
Supported Configurations for System Center 2012 - Operations Manager
Monitored item | Recommended limit SCOM 2012 | Recommended Limit SCOM 2007 R2 | Recommended Limit SCOM 2007 SP1 |
Simultaneous Operations consoles | 50 | 50 | 50 |
Agent-monitored computers reporting to a management server | 3,000 | 3,000 | 2,000 |
Agent-monitored computers reporting to a gateway server | 2,000 | 1,500 | 800 |
Agentless Exception Monitored (AEM)-computers per dedicated management server | 25,000 | 25,000 | 25,000 |
Agentless Exception Monitored (AEM)-computers per management group | 100,000 | 100,000 | 100,000 |
Collective client monitored computers per management server | 2,500 | 2,500 | 2,500 |
Management servers per agent for multihoming | 4 | 4 | 4 |
Agentless-managed computers per management server | 10 | 10 | 10 |
Agentless-managed computers per management group | 60 | 60 | 60 |
Agent-managed and UNIX or Linux computers per management group with 50 open consoles | 6,000 | 6,000 | 6,000 |
Agent-managed and UNIX or Linux computers per management group with 25 open consoles | 15,000 | 10,000 | 6,000 |
UNIX or Linux computers per dedicated management server | 500 | 500 | N/A |
UNIX or Linux computers monitored per dedicated gateway server | 100 | 100 | N/A |
Network devices managed by a resource pool with three or more management servers | 1,000 | N/A | N/A |
Network devices managed by two resource pools | 2,000 | N/A | N/A |
Agents for Application Performance Monitoring (APM) | 700 | N/A | N/A |
Applications for Application Performance Monitoring (APM) | 400 | N/A | N/A |
URLs monitored per dedicated management server | 3000 | 3000 | N/A |
URLs monitored per dedicated management group | 12,000 | 12,000 | N/A |
URLs monitored per agent | 50 | 50 | N/A |
This posting is provided "AS IS" with no warranties.
No comments:
Post a Comment